Engine Options | MSRP |
466 186CC - Y F115 4-Stroke 115HP 25in | | $ 32,609 |
573 Prop: 19(16) Talon Alum | | $ 0 |
Color Options | |
050 Hull, Full Color Band | | $ 577 |
Factory Installed Options | |
036 Battery On/Off Switch w/ Safety Key | | $ 105 |
062 Bimini Top (Sunbrella) w/ SS Frame | | $ 885 |
670 Stainless Steel Ski Pole (removable) | | $ 492 |
751 Trolling Motor Mount & Harness | | $ 346 |
753 Forward Livewell - Small Console | | $ 423 |
762 Fishing Seat Base only (bow) | | $ 62 |
764 Bow Cushion Filler (Center Console) | | $ 531 |
Convenience Package | |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Safety Glass Windshield | $ 160 | | N/C |
SS Spring Line Cleats | $ 60 | | N/C |
Stainless Steel Multi-Step Aft Ladder | $ 175 | | N/C |
Stainless Steel Pull-Up Cleats | $ 130 | | N/C |
Removable Cooler (48 qt) | $ 130 | | N/C |
Marine Audio 160W Stereo BT-USB-APP-WB | $ 399 | | N/C |
Aerated Livewell 800gph (aft) | $ 275 | | N/C |
Helm Seat flip-flop w/leaning post | $ 220 | | N/C |
SS Rod Holders (10) | $ 175 | | N/C |
Tilt Steering w/ Locking Detent | $ 183 | | N/C |
Total Package Value | $ 2,184 | |
MSRP | | $ 36,030 |
|
Dealer Options |
Prep and Make Ready | See Dealer |
Freight | See Dealer |
Trailer: | See Dealer |
|
Total US Dollars | $36,030 |