Standard Equipment List
3-Year Hull Blister Protection Plan
Certifications: NMMA, USCG
Electric Bilge Pump (500 GPH)
Exclusive Z-Plane Hull
Limited Lifetime Hull Protection Plan
Bow Storage
Cooler/Storage Box with Overboard Drain
Floor Storage w/ Oversize Door
SS Spring Line Cleats
Stainless Steel Multi-Step Aft Ladder
Backlit instruments & Circuit breakers
Integrated Electric Horn
Nano-Block Stain Resistant Vinyl
Oversized Cup Holders
Fiberglass Cockpit Floor Liner
Power Trim and Tilt
Zero Torque Steering
|
Engine Options | MSRP |
417 182SC - M 115 XSCT 115HP 25in | | $ 29,069 |
501 Prop: 19 Alum Merc | | $ 0 |
Factory Installed Options | |
013 Cockpit Cover (Sunbrella) | | $ 731 |
036 Battery On/Off Switch w/ Safety Key | | $ 105 |
039 Tilt Steering w/ Locking Detent | | $ 183 |
048 Digital Depth Finder w/ Depth Alarm | | $ 358 |
066 Optional Canvas Color | | $ 146 |
346 Graphics - Hyper (Blue) | | $ 368 |
670 Stainless Steel Ski Pole (removable) | | $ 492 |
805 Preferred Equipment Group | | $ 1,149 |
Bilge Pump 1100 GPH Auto/Man | Bimini Top (Sunbrella) | Helm Seat w/ Fore & Aft Adj. | LED Cockpit Lighting | Marine Audio stereo BT-USB-APP | 820 Stainless Steel Hardware Package | | $ 200 |
SS Horn Cover | SS Cup Holders | SS Grab Handles | Convenience Package | |
Tinted Windscreen | $ 65 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Dash Accessory Plug 12V | $ 31 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Total Package Value | $ 322 | |
MSRP | | $ 32,801 |
|
Dealer Options |
Prep and Make Ready | $ 900 |
Freight | $ 950 |
Trailer: EZL 96B 15 18 2450 | $ 2,495 |
|
Total US Dollars | $37,146 |
|
Irwin Marine Price |
$30,040 |
|
Consumer Savings |
$7,106 |
|