Engine Options | MSRP |
114 215LR - M 4.5 MPI 200 A1 | | $ 50,600 |
501 Prop: 19 Alum Merc | | $ 0 |
Color Options | |
050 Hull, Full Color Band | | $ 645 |
Factory Installed Options | |
017 Cockpit and Bow Cover (Sunbrella) | | $ 1,055 |
036 Battery On/Off Switch w/ Safety Key | | $ 109 |
038 Porta-Potti with Dockside Pump out | | $ 194 |
048 Digital Depth Finder w/ Depth Alarm | | $ 375 |
066 Optional Canvas Color | | $ 152 |
084 Filler Cushion - Bow / Cabin | | $ 346 |
314 Blue LED PKG (Underwater & Speaker Lighting) | | $ 609 |
805 Preferred Equipment Group | | $ 1,478 |
Bimini Top (Sunbrella) |
Deluxe Bolster Seats (2) |
LED Cockpit Lighting |
Stainless Steel Ski Tow |
Fusion SRX 400 BT-APP-WIFI |
Transom Mounted Tilt Switch |
Tilt Steering w/ Locking Detent |
Stainless Steel Multi-Step Bow Ladder |
820 Stainless Steel Hardware Package | | $ 242 |
SS Horn Cover |
SS Cup Holders |
SS Windshield Supports |
SS Grab Handles |
SS Dash Rail |
SS Bimini Top Quick Connects |
SS Vent Covers |
Convenience Package | |
LED Docking Lights - Stainless Steel | $ 304 | | N/C |
Dual Bucket Seats w/ Bolster | $ 431 | | N/C |
Pressurized Water w/ Bow &Transom Shower | $ 392 | | N/C |
Cockpit Table with Offset Leg | $ 240 | | N/C |
Cooler 25 qt Igloo (removable) | $ 97 | | N/C |
Electronic Engine Hour Meter | $ 80 | | N/C |
Freshwater Sink (cockpit) | $ 136 | | N/C |
Ignition Switch w/ Stereo Acc. Position | $ 32 | | N/C |
Italian Steering Wheel | $ 129 | | N/C |
Fusion SRX 400 BT-APP-WIFI | $ 370 | | N/C |
Molded Fiberglass Cabin Liner | $ 194 | | N/C |
Opening Cabin Windows w/ Screen (1 ea) | $ 179 | | N/C |
SS Spring Line Cleats | $ 35 | | N/C |
White Gunnel Molding with SS insert | $ 277 | | N/C |
Windshield w/Side Vent Windows | $ 117 | | N/C |
Total Package Value | $ 3,013 | |
MSRP | | $ 55,805 |
|
Dealer Options |
Prep and Make Ready | See Dealer |
Freight | See Dealer |
Trailer: | See Dealer |
|
Total US Dollars | $55,805 |